HISTORIC STOCK LOOKUP
HISTORIC STOCK LOOKUP WEEK OF NOVEMBER 13, 2017
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $56.07 | 1,138,475 | 1:1 | $54.82 | $56.07 | $54.65 |
January 14, 2025 | $56.70 | 1,181,638 | 1:1 | $56.07 | $57.02 | $56.05 |
January 15, 2025 | $57.64 | 1,171,923 | 1:1 | $57.80 | $58.23 | $57.35 |
January 16, 2025 | $59.54 | 1,796,731 | 1:1 | $57.90 | $59.60 | $57.66 |
January 17, 2025 | $59.60 | 1,178,745 | 1:1 | $59.94 | $60.16 | $59.45 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.