HISTORIC STOCK LOOKUP
HISTORIC STOCK LOOKUP WEEK OF NOVEMBER 13, 2017
Week of November 11, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 11, 2024 | $55.86 | 1,470,280 | 1:1 | $55.01 | $56.16 | $54.65 |
November 12, 2024 | $55.68 | 1,368,692 | 1:1 | $55.90 | $56.03 | $55.24 |
November 13, 2024 | $55.32 | 1,431,407 | 1:1 | $56.12 | $56.34 | $54.97 |
November 14, 2024 | $54.92 | 939,009 | 1:1 | $55.33 | $55.67 | $54.51 |
November 15, 2024 | $54.14 | 1,170,419 | 1:1 | $54.99 | $55.21 | $54.05 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.