DIVIDEND HISTORY
HISTORICAL DIVIDENDS
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
Total dividends in 2024: | 0.52 | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
Total dividends in 2023: | 0.44 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2022: | 0.40 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | Announce past record;init div;incr.shrs. | ||||
Total dividends in 2021: | 0.32 | ||||
Stock split | |||||
3.00 | Stock split | ||||
Total dividends in 2020: | 3.00 | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
Total dividends in 2008: | 0.24 | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2007: | 0.30 | ||||
0.00 | Dividend omitted | ||||
Total dividends in 1900: | 0.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.