v2.4.0.6
CONDENSED CONSOLIDATED STATEMENTS OF INCOME (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2010
Sep. 30, 2009
Sep. 30, 2010
Sep. 30, 2009
CONDENSED CONSOLIDATED STATEMENTS OF INCOME        
Net sales $ 295,785 $ 224,082 $ 812,718 $ 586,362
Cost of sales 145,031 117,373 409,114 311,461
Gross profit 150,754 106,709 403,604 274,901
Selling and marketing expenses 53,215 39,272 146,273 108,335
General, administrative and other expenses 29,385 24,761 83,037 68,847
Operating income 68,154 42,676 174,294 97,719
Other income (expense), net:        
Interest expense, net (4,068) (4,311) (11,043) (13,359)
Other (expense) income, net (624) (214) (525) 404
Total other expense (4,692) (4,525) (11,568) (12,955)
Income before income taxes 63,462 38,151 162,726 84,764
Income tax provision 19,324 12,467 51,830 28,885
Net income 44,138 25,684 110,896 55,879
Net loss (income) attributable to the noncontrolling interest 60 0 (44) 0
Net income attributable to common stockholders $ 44,198 $ 25,684 $ 110,852 $ 55,879
Earnings per common share:        
Basic $ 0.64 $ 0.34 $ 1.56 $ 0.75
Diluted $ 0.62 $ 0.34 $ 1.51 $ 0.74
Weighted average common shares outstanding:        
Basic 69,199 74,938 71,065 74,902
Diluted 71,433 76,166 73,450 75,396