v2.4.0.6
CONDENSED CONSOLIDATED STATEMENTS OF INCOME (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2010
Jun. 30, 2009
Jun. 30, 2010
Jun. 30, 2009
CONDENSED CONSOLIDATED STATEMENTS OF INCOME        
Net sales $ 263,044 $ 185,176 $ 516,933 $ 362,280
Cost of sales 135,003 98,845 264,083 194,088
Gross profit 128,041 86,331 252,850 168,192
Selling and marketing expenses 46,827 35,191 93,058 69,063
General, administrative and other expenses 27,364 21,978 53,652 44,086
Operating income 53,850 29,162 106,140 55,043
Other income (expense), net:        
Interest expense, net (3,786) (4,477) (6,975) (9,048)
Other income (expense), net (64) 270 99 618
Total other expense (3,850) (4,207) (6,876) (8,430)
Income before income taxes 50,000 24,955 99,264 46,613
Income tax provision 16,485 8,098 32,506 16,418
Net income 33,515 16,857 66,758 30,195
Less: Net income attributable to the noncontrolling interest 9 0 104 0
Net income attributable to common stockholders $ 33,506 $ 16,857 $ 66,654 $ 30,195
Earnings per common share:        
Basic $ 0.47 $ 0.23 $ 0.93 $ 0.40
Diluted $ 0.46 $ 0.22 $ 0.90 $ 0.40
Weighted average common shares outstanding:        
Basic 70,730 74,894 72,014 74,884
Diluted 73,152 75,493 74,438 75,036